- Home
- Residents
- Census Data
- Economic Statistics
Economic Statistics
Employment Status
| Demographic | Population | Percentage |
|---|---|---|
| Population 16 years and over | 8,440 | 100.0% |
| In Labor Force | 5,481 | 64.9% |
| Civilian Labor Force | 5,481 | 64.9% |
| Employed | 5,096 | 60.4% |
| Unemployed | 385 | 4.6% |
| Armed Forces | 0 | 0% |
| Not in labor force | 2,959 | 35.1% |
| Unemployment Rate | N/A | 7.0% |
Median Income (In 2010 Inflation-Adjusted Dollars)
| Demographic | Percentage | Population |
|---|---|---|
| Households | 4,472 | 48,471 |
| White | 96.9% | 47,450 |
| Black or African American | 1.8% | 59,267 |
| Asian | 0.9% | 106,944 |
| Hispanic or Latino origin (of any race) | 1.4% | 67,167 |
Families
| Demographic | Percentage | Population |
|---|---|---|
| Total Families | 2,924 | 62,384 |
| With own children under 18 years | 48.7% | 61,186 |
| With no own children under 18 years | 51.3% | 63,250 |
| Married-couple families | 71.5% | 72,028 |
| Female householder, no husband present | 18.8% | 27,047 |
| Male householder, no wife present | 9.7% | 33,173 |
Non-Family Households
| Household Type | Percentage | Population |
|---|---|---|
| Non-Family Households | 1,548 | 22,362 |
| Female householder | 52.7% | 20,792 |
| Living alone | 49.4% | 20,643 |
| Not living alone | 3.3% | 76.635 |
| Male householder | 47.3% | 26,989 |
| Living alone | 37.1% | 26,290 |
| Not living alone | 10.2% | 66,73 |
Household Income By Age Of House Holder
| Age Range | Percent | Population |
|---|---|---|
| 15 to 24 years | 4.4% | 21,569 |
| 25 to 44 years | 39.2% | 60,958 |
| 45 to 64 years | 32.4% | 62,143 |
| 65 years and over | 23.9% | 26.389 |
Median Earnings Based on Educational Attainment
| Educational Attainment | Total Population | Male | Female |
|---|---|---|---|
| Population 25 years and over with earnings | 34,496 | 44,614 | 25,424 |
| Less than high school graduate | 12,417 | 24,896 | 4,717 |
| High school graduates (includes GED) | 31,503 | 36,169 | 23,718 |
| Some college or associate's degree | 33,721 | 43,887 | 22,406 |
| Bachelor's degree | 40,645 | 60,197 | 27,212 |
| Graduate or professional degree | 53,162 | 81,528 | 39,688 |
Work Force Characteristics
Mean travel time to work in minutes: 27.2
Commuting to Work
| Type of Commute | Population | Percentage |
|---|---|---|
| Workers 16 years and over | 4,929 | 100% |
| Car, truck, or van - drove alone | 4,133 | 83.9% |
| Car, truck, or van - carpooled | 489 | 9.9% |
| Public transportation (excluding taxicabs) | 0 | 0% |
| Walked | 134 | 2.7% |
| Other means | 120 | 2.4% |
| Worked at home | 53 | 1.1% |
Occupation
| Work Force | Population | Percentage |
|---|---|---|
| Civilian employed population 16 years and over | 5,096 | 100% |
| Management, business, science, and arts occupations | 1,601 | 31.4% |
| Service occupations | 795 | 15.5% |
| Sales and office occupations | 1,429 | 28.0% |
| Natural resources, construction, and maintenance occupations | 698 | 13.7% |
| Production, transportation, and material moving occupations | 573 | 11.2% |
Industry
| Work Force | Population | Percentage |
|---|---|---|
| Civilian employed population 16 years and over | 5,096 | 100% |
| Agriculture, forestry, fishing and hunting, and mining | 15 | 0.3% |
| Construction | 390 | 7.7% |
| Manufacturing | 606 | 11.9% |
| Wholesale Trade | 76 | 1.5% |
| Retail Trade | 595 | 11.7% |
| Transportation and warehousing, and utilities | 234 | 4.6% |
| Information | 198 | 3.9% |
| Finance and insurance, and real estate and rental and leasing | 365 | 7.2% |
| Professional, scientific, and management, and administrative and waste management services | 489 | 9.6% |
| Educational services, and health care and social assistance | 1,181 | 23.2% |
| Arts, entertainment, recreation, accommodation and food services | 430 | 8.4% |
| Other services, except public administration | 339 | 6.7% |
| Public administration | 178 | 3.5% |
Class of Work
| Work Force | Population | Percentage |
|---|---|---|
| Civilian employed population 16 years and over | 5,096 | 100% |
| Private wage and salary workers | 4,124 | 80.9% |
| Government workers | 647 | 12.7% |
| Self-employed in own not incorporated business | 312 | 6.1% |
| Unpaid family workers | 13 | 0.3% |