- Home
- Residents
- Census Data
- Socio-Demographics
Socio-Demographics
Educational Attainment
Subject | Total Esitmate | Male Estimate | Female Estimate | U.S. Estimate |
---|---|---|---|---|
Percent high school graduate or higher | 88.3% | 88% | 88.6% | 85.6% |
Percent bachelor's degree or higher | 17.5% | 16.5% | 18.4% | N/A |
Population 18 to 24 Years
Subject | Total Estimate | Male Estimate | Female Estimate | U.S. Estimate |
---|---|---|---|---|
Population 18-24 years | 894 | 458 | 436 | N/A |
Less than high school graduate | 11.9% | 15.7% | 7.8% | N/A |
High school graduate (includes GED) | 22.7% | 16.2% | 29.6% | N/A |
Some college or associate's degree | 48.7% | 58.3% | 38.5% | N/A |
Population 25 Years & Over
Subject | Total Estimate | Male Estimate | Female Estimate | U.S. Estimate |
---|---|---|---|---|
Population 25 years and over | 7,291 | 3,509 | 3,782 | 204,288,933 |
Less than 9th grade | 3.8% | 3.8% | 3.8% | N/A |
9th to 12th grade, no diploma | 7.9% | 8.2% | 7.6% | N/A |
High school graduate (includes GED) | 37.5% | 36.6% | 38.4% | 28.5% |
Some college, no degree | 23.5% | 24.2% | 22.8% | 28.9% |
Associate's degree | 9.8% | 10.7% | 9% | N/A |
Bachelor's degree | 10.4% | 10.4% | 10.4% | 17.7% |
Graduate or professional degree | 7.1% | 6.1% | 8% | 10.4% |
Households & Families 2010
Subject | Number | Percent | U.S. Total Percent |
---|---|---|---|
Average household size | 2.47 | N/A | N/A |
Average family size | 3.04 | N/A | N/A |
Household Type
Subject | Number | Percent | U.S. Total Percent |
---|---|---|---|
Total households | 4,636 | 100.0% | 114,567,419 |
Family households [1] | 3,036 | 65.5% | 66.4% |
Family households: Male householder | 2,081 | 44.9% | N/A |
Family households: Female householder | 955 | 20.2% | N/A |
Non-family households [2] | 1,600 | 34.5% | 33.6% |
Non-family households: Male householder | 663 | 14.3% | 15.5% |
Non-family households: Male householder: Living alone | 512 | 11.0% | 12.1% |
Non-family households: Female householder | 937 | 20.2% | 18.0% |
Non-family households: Female householder: Living alone | 820 | 17.7% | 15.3% |
Household Size
Subject | Number | Percent |
---|---|---|
Total households | 4,636 | 100.0% |
1 person household | 1,332 | 28.7% |
2 person household | 1,489 | 32.1% |
3 person household | 744 | 16.0% |
4 person household | 663 | 14.3% |
5 person household | 261 | 5.6% |
6 person household | 103 | 2.2% |
7 person household | 44 | 0.9% |
Family Type & Presense of a Related Down Children
Subject | Number | Percent | U.S. Total Percent |
---|---|---|---|
Families [3] | 3,036 | 100.0% | N/A |
With related children under 18 years | 1,684 | 55.5% | N/A |
With own children under 18 years | 1,563 | 51.5% | 29.7% |
Under 6 years only | 420 | 13.8% | N/A |
Under 6 and 6 to 17 years | 352 | 11.6% | N/A |
6 to 17 years only | 791 | 26.1% | N/A |
Husband - Wife Families
Subject | Number | Percent | U.S Total Percent |
---|---|---|---|
With related children under 18 years | 1,068 | 49.8% | N/A |
With own children under 18 years | 1,000 | 46.6% | 20.0 |
Under 6 years only | 253 | 11.8% | N/A |
Under 6 and 6 to 17 years | 250 | 11.7% | N/A |
6 to 17 years | 497 | 23.2% | N/A |
No Husband Present Families
Subject | Number | Percent | U.S. Total Percent |
---|---|---|---|
Female householder, no husband present families | 671 | 100.0% | 13.1 |
With related children under 18 years | 474 | 70.6% | 7.4 |
With own children under 18 years | 433 | 65.5% | N/A |
Under 6 years only | 122 | 18.2% | N/A |
Under 6 and 6 to 17 years | 85 | 12.7% | N/A |
6 to 17 years | 226 | 33.7% | N/A |
Percentage of Families Whose Income in the Past 12 Months is below the Poverty Level
Subject | Percent |
---|---|
All families | 10.6% |
With related children under 18 years | 13.9% |
With related children under 5 years only | 19.7% |
Married couple families | 4.3% |
With related children under 18 years | 3.6% |
With related children under 5 years only | 0.0% |
Families with female householder, no husband present | 33.3% |
With related children under 18 years | 37.2% |
With related children under5 years only | 47.4% |
Percentage of People Whose Income in the Past 12 Months is below the Poverty Level
Subject | Percent |
---|---|
All people | 12.2% |
Under 18 years | 12.3% |
Related children under 18 years | 12.3% |
Related children under 5 years | 15.2% |
Related children 5 to 17 years | 10.7% |
18 years and over | 12.2% |
18 to 64 years | 13.6% |
65 years and over | 6.1% |
People in families | 9.6% |
Unrelated individuals 15 years and over | 23.6% |